Price ₹
55,000.00
| General Details: | |
| Capacity | 1 to 5 |
| Power Source | Hydraulic |
| Others: | |
| Automatic Grade | Manual |
| Brand | Balaad |
| Type | Counterbalance straddle |
| Highest Hook Height | 2000-2500 mm |
| Lowest Hook Height | 200-300 mm |
Price ₹
49,000.00
| General Details: | |
| Max Height | 8 FT |
| Capacity | 1TO 2 |
| Color | Yellow |
| Power Source | Hydraulic |
| Others: | |
| Span | 8 FT |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
| Warranty | 12 Months |
| Hoist Travelling Speed | 0-5 m/min |
| AMC/After Sales Service | Provided |
Price ₹
52,000.00
| General Details: | |
| Max Height | 8 - 10 feet |
| Capacity | 500 kg - 1 Ton |
| Power Source | Hydraulic |
| Others: | |
| Crane Type | Industrial |
| Finish | Polished |
| Type | Portable |
| Model Name/Number | SB - 10 |
| Brand | Mobile Floor Crane |
Price ₹
52,000.00
| General Details: | |
| Capacity | 1000-1500 kg, 1500-2000 kg |
| Power Source | Hydraulic |
| Others: | |
| Automatic Grade | Manual |
| Brand | Balaad |
| Capacity(tons) | 1000 TO 2000 KG |
| Material | ms |
| Minimum Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Capacity | 0-500 kg |
| Power Source | Hydraulic |
| Others: | |
| Automatic Grade | Manual |
| Brand | Balaad |
| Capacity(tons) | 0-5 ton |
| Environment | Outdoor |
Price ₹
52,000.00
| General Details: | |
| Capacity | 1000 kg to 2000 kg |
| Color | Yellow |
| Max Height | 8 ft |
| Power Source | Hydraulic |
| Others: | |
| Automatic Grade | Manual |
| Minimum Order Quantity | 1 |
| Span | 1600 mm |
Price ₹
55,000.00
| General Details: | |
| Capacity | 1 to 2 ton |
| Max Height | 8 ft to 10 ft |
| Power Source | Hydraulic, Mechanical |
| Others: | |
| Crane Type | Hydraulic Mobile Crane |
| Environment | Outdoor |
| Material | MS |
| Minimum Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Capacity | 500 Kgs to 5000 Kgs. |
| Others: | |
| Available capacity | 500 Kgs to 5000 Kgs |
| Available Options | Electric operated & Battery operated |
| Highest Hook ht | 2000 to 4500 mm. |
| Lifts load | 2000 mm to 4500 mm |
| Lowest Hook ht | 300 to 500 mm. |
| Max Boom Length | 1550 to 1900 mm. |
| Min Boom length | 1000 to 1200 mm. |
| Over all Ht | 1550 to 2100 mm. |
| Over all width | 1000 to 1500 mm. |
| Overall length | 1450 to 2100 mm. |
| Wheel Dia | 200 mm. |
if you are interested, please fill the below details: