A semi-electric stacker is a significant and diversified piece of warehouse equipment that offers ease in lifting as well as movement of pallets or products. Being a stacker solution of hybrid nature, it offers the combination of manual operation with a powered lift function facility, enabling versatile applications in a cost-effective manner. The semi-electric stacker has a rugged construction that ensures smooth operation with reliability in stressful environments. The semi-electric stacker features an efficient electric lift module that enables the production and transport of goods without exerting force to push the load to specified heights. In addition, the semi-electric stacker includes an ergonomic handle and controls designed for ease of use and functionality when maneuvering and positioning loads while promoting productivity for material handling functions. The stacker has a compact footprint and is engineered for narrow aisle and limited space contexts, resulting in the maximum use of the floor space in warehouses, factories, and storage use to energy and time in logistics on deliveries. The adjustable forks accommodate varying pallet sizes and increase flexibility for handling different types of loads. Additionally, the semi-electric stacker has safety features for ease of mind, including automatic stop mode and safe loading and stacking processes. Further, it has been manufactured to be durable with daily use over time while it continues to function properly. Check out the semi-electric stackers available already at Aajjo.
₹
105,000.00
| General Details: | |
| Rated Load | 1 ton |
| Others: | |
| Fork Length | 1150mm |
| Automation Grade | Automatic |
| Fork Width | 550mm |
| Lifting Height | 5ft |
| Power | Electric |
| Brand | balaad |
| Minimum Order Quantity | 1 |
With the thorough knowledge of the varied aspects of the market, we have been able to bring forth the clients an excellent assortment of
Hydraulic Electric Stacker
. The offered range is manufactured using premium quality raw material, which is procured from the reliable vendors of the market. Besides, our professionals employ high end tools & equipment and sophisticated technology to fabricate the range as per the international quality norms & standards.
Technical Specifications :
| Structure | M. S. Pressed / rolled section frame construction work. Light in weight but ruggedly built. Fork carriage operates in maintenance free roller guides. Fork carriage is equipped with fixed pallet forks. |
| Hydraulic power pack | compact system consists of electric motor (Crompton/Bharat Bijlee), gear pump (dowty), hand valve (Polyhydron), pressure control valve, suction strainer, breather filler, oil level indicator and oil tank with sight glass. The power pack is controlled by hand valve. The motor is 3 phase 2 HP 440 / 415 v a c 50 Hz. |
| Hydraulic cylinder | one no. Thick walled hydraulic cylinder tube with ground and hard chrome plated piston rod. |
| Seals | polyurethane with back ring. |
| Control | hand valve operated from floor level to lift and lower the working platform. |
| Electrical | all components provided in d. O. L. Motor starter ( l & t / bch make only ) like push button, contractors relay & limit switch (essen), etc. With 10mtrs , flexible cable. |
| Wheels | front M. S. Rollers-80 mm with two sealed ball bearing & steering polymer wheel-200 mm x 50 mm thickness with two sealed ball bearings in each wheel. |
| Fork dimensions | 900 mm l x 600 mm w |
| Fork size | 900 mm l x 160 mm w |
| Lowered height | 95 mm |
| Lifted height | 1600 up to 3300 mm |
| Load capacity | 600 up to 1500 kgs. |
₹
162,000.00
| Others: | |
| Available capacity | 1000 kgs to 3000 kgs. |
| Brand | Balaad |
| Power Source | Hydraulic |
| Surface treatment | Color Plated |
| Raised height | Upto 3000 mm |
| Lower height | 90 mm |
| Product Code |
|
SB � 20 | SB � 20 | SB � 20 | SB � 20 | |
| Rated Capacity | kg | 500 / 1000 / 2000 | 1000 / 1500 | 1000 | 1000 | |
| Load Center | mm | 600 | 600 | 600 | 600 | |
| Max. Fork Height | mm | 1600 | 2500 | 3000 | 3500 | |
| Fork Length | mm | 1150 | 1150 | 1150 | 1150 | |
| Fork Width | mm | 600 | 600 | 600 | 600 | |
| Minimum height | mm | 90 | 90 | 90 | 90 | |
| Overall Length | mm | 1500 | 1500 | 1500 | 1500 | |
| Overall Height | mm | 2050 | 1800 | 2000 | 2250 | |
| NOTE: All Manual Stackers can be customized as per requirements | ||||||
| Item Code | SB20 |
₹
720,000.00
| General Details: | |
| Capacity | 1.5-2 Ton |
| Types | Stacker |
| Others: | |
| Brand | Balaad |
| Usage/Application | Cement Production |
| Fork Length | 1150mm |
| Fork Width | 740mm |
| Item Code | SB21 |
₹
162,000.00
| Others: | |
| Brand | Balaad |
| Power Source | Hydraulic |
| Available capacity | 1000 kgs to 3000 kgs. |
| Lower height | 90 mm |
| Raised height | Upto 3000 mm |
| Surface treatment | Color Plated |
| Minimum Order Quantity | 1 |
With the aid of advanced machines and tools, we have been able to manufacture, supply and export a wide range of Battery Operated Hydraulic Stackers . The high-grade raw material is sourced from the authentic vendors of the market to manufacture these stackers in compliance with set industry standards and norms.
|
Available capacity |
1000 kgs to 3000 kgs. |
|
Lower height |
90 mm |
|
Raised height |
Upto 3000 mm |
|
Fork / Platform size |
As per requirement |
₹
158,000.00
| General Details: | |
| Rated Load | 1 ton |
| Others: | |
| Brand | Balaad |
| Usage/Application | Bulk Material Terminals |
| Type | Drum Stacker |
| Fork Length | 1150mm |
| Fork Width | 550 mm |
| Height | 10 ft 3 mtr |
| Minimum Order Quantity | 1 |
₹
125,000.00
| General Details: | |
| Material | SS |
| Others: | |
| Brand | Shree Balaad Handling Works |
| Type | Drum Stacker |
| Usage/Application | Industrial |
| Power Supply | Electric |
| Lifting Capacity | 200-250 kg |
Electric Hook Stacker offered is ideal for use in various workstation and workplace applications.
₹
620,000.00
| General Details: | |
| Material | SS |
| Rated Load | 1500 kgs |
| Others: | |
| Usage/Application | Industrial |
| Power Supply | DC Motor |
| Lifting Capacity | 1500 Kg |
| Fork Length | 1150 |
| Fork Width | 650 |
| Lifting Height | 3000 mm 10ft |
| Minimum Order Quantity | 1 |
Power Stacker offered provide for economical alternative to forklift truck.
Suitable for use in warehousing and light manufacturing applications
₹
150,000.00
| General Details: | |
| Capacity | 1.5-2 Ton |
| Material | SS |
| Others: | |
| Brand | Balaad |
| Usage/Application | Power Production |
| Fork Length | 1150mm |
| Fork Width | 740mm |
Features:
₹
165,000.00
| Others: | |
| Type | Drum Stacker |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Surface Treatment | Color Plated |
| Grade | Industrial |
| Finish | Polished |
Owing to the wide industry experience of our experts in this field we have come up with Loading Stacker . We manufacture these stacker using high grade metals that are procured from reliable vendors in this industry. These are used for the loading and unloading of goods with weights up to 2 tons from trucks and stacking it in the store. These find their application in marine industry, warehouses, cargo companies and dockyards for lifting and storing of pallets.
Features :
₹
135,000.00
| General Details: | |
| Rated Load | 1 Ton |
| Others: | |
| Brand | Balaad |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Lifting Height | 3 mtr (10ft) (3000 mm) |
| Lifting Capacity | 50-100 kg |
₹
138,000.00
| General Details: | |
| Rated Load | 1 ton |
| Others: | |
| Type | Hook stacker |
| Usage/Application | Industrial |
| Fork Length | 1150 |
| Fork Width | 550 |
| Height | 3mtr 10 ft |
| Minimum Order Quantity | 1 |
Hook Stacker offered provide for perfect support to loading and unloading job works from trucks.
₹
110,000.00
| General Details: | |
| Material | MS |
| Others: | |
| Brand | Balaad |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Finishing | Polished |
| Surface Treatment | Color Plated |
| Product Code |
|
SB � 14 | SB � 14 | SB � 14 | SB � 14 | |
| Rated Capacity | kg | 500 / 1000 / 2000 | 1000 / 1500 | 1000 | 1000 | |
| Load Center | mm | 600 | 600 | 600 | 600 | |
| Max. Fork Height | mm | 1600 | 2500 | 3000 | 3500 | |
| Fork Length | mm | 1150 | 1150 | 1150 | 1150 | |
| Fork Width | mm | 600 | 600 | 600 | 600 | |
| Minimum height | mm | 90 | 90 | 90 | 90 | |
| Overall Length | mm | 1500 | 1500 | 1500 | 1500 | |
| Overall Height | mm | 2050 | 1800 | 2000 | 2250 | |
| NOTE: All Manual Stackers can be customized as per requirements | ||||||
| Item Code | SB14 |
if you are interested, please fill the below details: