Price ₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Type | Drum Stacker |
| Brand | Balaad |
| Lifting Capacity | 200-250 kg |
| After Sales Service available | Yes |
| Minimum Order Quantity | 1 |
Price ₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Type | Drum Stacker |
| Brand | Balaad |
| Lifting Capacity | 500 - 5000 kg |
| Surface Treatment | Color Plated |
Price ₹
1,05,000.00
| Others: | |
| Types | Longitudinal Stacker |
| Brand | Balaad |
| Power Source | Hydraulic |
| Lifting height Max | 2500 mm |
| Lifting height Min. | 88 mm |
| Carrying capacity | 1000 - 3000 kg |
| Minimum Order Quantity | 1 |
Price ₹
1,25,000.00
| General Details: | |
| Material | SS |
| Others: | |
| Type | Drum Stacker |
| Lifting Capacity | 50-100 kg |
| Brand | Shree Balaad Handling Works |
| Surface Treatment | Color Plated |
| Mode | Semi Automatic |
Price ₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | industrial |
| Others: | |
| Type | Fork Stacker |
| Power Source | Hydraulic |
| Brand | Balaad |
| Capacity | 500 - 2500 kg |
| Minimum Order Quantity | 5 |
Price ₹
42,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Power Source | Hydraulic |
| Surface Treatment | Color Plated |
| Finish | Polished |
Price ₹
52,000.00
| General Details: | |
| Fork Length | 900mm |
| Material | SS |
| Usage/Application | Cement Production |
| Others: | |
| Types | Pallet type |
| Fork Width | 360mm |
| Capacity | 1-1.5 Ton |
| Brand | Balaad |
Price ₹
55,000.00
| General Details: | |
| Material | ss |
| Others: | |
| Type | Boom Stacker |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Surface Treatment | Color Plated |
| Finish | Polished |
Price ₹
2,50,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Type | Cage Stacker |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Capacity | 1.5-2 Ton |
Price ₹
42,000.00
| Others: | |
| Type | Counter Balance Stacker |
| Brand | Balaad |
| Lifting Capacity | 150-200 kg |
| Surface treatment | Color Plated |
| Finish | Polished |
| Power Source | Hydraulic |
Price ₹
52,000.00
| General Details: | |
| Usage/Application | Industrial |
| Others: | |
| Type | Drum Stacker |
| Brand | Balaad |
| Power Source | Hydraulic |
| Lifting Capacity | 200-250 kg |
| Surface Treatment | Color Plated |
| Minimum Order Quantity | 1 Piece |
Price ₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Type | Fork Stacker |
| Lifting Capacity | 1000 kgs |
| Environment | Indoor |
| Brand | Shree Balaad |
| Capacity | 1000 Kg-2000 Kgs |
| Finished | Paint Coated |
| Height | 1600 mm |
| Grade | Industrial |
| Minimum Order Quantity | 1 |
Price ₹
55,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Type | Counter Balance Stacker |
| Lifting Capacity | 500 - 1000 kg |
| Surface treatment | Color Plated |
| Minimum Order Quantity | 1 |
Price ₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Height | 1 meter |
| Type | Fork Stacker |
| Power Source | Hydraulic |
| Capacity | 1 ton |
| Lifting Capacity | upto 2000 kg |
| Surface Treatment | Color Plated |
| Grade | Industrial |
Price ₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | industrial |
| Others: | |
| Brand | Balaad |
| Capacity | 500 - 2500 kg |
| Minimum Order Quantity | 5 Piece |
| Power Source | Hydraulic |
| Type | Fork Stacker |
Price ₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| After Sales Service available | Yes |
| Brand | Balaad |
| Lifting Capacity | 200-250 kg |
| Minimum Order Quantity | 1 Piece |
| Type | Drum Stacker |
Price ₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Available capacity | 100 kilograms to 1000 kilograms |
| Available lifting height | Single mast, Double masts, Triple masts from 200 mm-4000 mm |
| Available options | Manual, Electric Operated & Battery Operated |
| Brand | Balaad |
| Choice | Special Fork Length, Width, Wheels & Capacity as Per Requirement |
| Lifting Capacity | 500 - 5000 kg |
| Surface Treatment | Color Plated |
| Type | Drum Stacker |
Price ₹
1,25,000.00
| General Details: | |
| Material | SS |
| Others: | |
| Brand | Shree Balaad Handling Works |
| Lifting Capacity | 50-100 kg |
| Mode | Semi Automatic |
| Surface Treatment | Color Plated |
| Type | Drum Stacker |
Price ₹
55,000.00
| General Details: | |
| Material | ss |
| Others: | |
| Brand | Balaad |
| Finish | Polished |
| Lifting Capacity | 200-250 kg |
| Surface Treatment | Color Plated |
| Type | Boom Stacker |
Price ₹
2,50,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Capacity | 1.5-2 Ton |
| Lifting Capacity | 200-250 kg |
| Type | Cage Stacker |
Price ₹
42,000.00
| Others: | |
| Brand | Balaad |
| Finish | Polished |
| Lifting Capacity | 150-200 kg |
| Power Source | Hydraulic,Electric |
| Surface treatment | Color Plated |
| Type | Counter Balance Stacker |
Price ₹
1,75,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Lifting Capacity | 200-250 kg |
| Minimum Order Quantity | 1 Piece |
| Power Source | standard |
| Power Supply | standard |
| Rated Load | standard |
| Structure | standard |
| Type | Drum Stacker |
| Weight Kg | standard |
Price ₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Shree Balaad |
| Capacity | 1000 Kg-2000 Kgs |
| Environment | Indoor, Outdoor |
| Finished | Paint Coated |
| Grade | Industrial , Commercial |
| Height | 1600 mm |
| Lifting Capacity | 1000 kgs |
| Minimum Order Quantity | 1 Piece |
| Type | Fork Stacker |
Price ₹
1,38,000.00
| General Details: | |
| Fork Length | 1150 |
| Usage/Application | Industrial |
| Others: | |
| Fork Width | 550 |
| Height | 3mtr 10 ft |
| Minimum Order Quantity | 1 Piece |
| Rated Load | 1 ton |
| Type | Hook stacker |
Price ₹
48,000.00
| Others: | |
| Capacity | 500 kg |
| Height | 1600 - 3900 |
| length | 1100 mm |
| Lifting speed | 0.08 m/sec |
| Power Source | Electricity |
| Voltage | 24V |
Price ₹
55,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Lifting Capacity | 500 - 1000 kg |
| Minimum Order Quantity | 1 Piece |
| Surface treatment | Color Plated |
| Type | Counter Balance Stacker |
Price ₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Available capacity | 500 Kgs to 1500 Kgs |
| Available lifting height | Mono and Telescopic masts from 1600 mm - 4200 mm |
| Available Options | Electric operated & Battery operated |
| Capacity | 1 ton |
| Grade | Industrial,Commercial |
| Height | 1 meter |
| Lifting Capacity | upto 2000 kg |
| Power Source | Hydraulic |
| Surface Treatment | Color Plated |
| Type | Fork Stacker |
Price ₹
39,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | balaad |
| Lifting Capacity | 500 Kgs to 2500 Kgs |
| Load Center | 600 mm |
| Max Fork Height | 1000 / 1200 / 1500 mm |
| Minimum Order Quantity | 1 piece |
| Overall Length | 1500 mm |
| Type | Fork Stacker |
if you are interested, please fill the below details: