A hydraulic hand stacker is where simplicity meets flexibility. That's what makes it so useful in warehouses, factories, and retail environments alike. With the use of hydraulics, the Hand Stacker provides you with a manual lifting experience that's as reliable as it is accurate. That's thanks to its hydraulic pump system, which makes raising and lowering materials a smooth process. The forks can be adjusted to fit any pallet size—you can use that hand stacker for just about any task that comes up. And with a full steel frame and fork assembly, you get the strength and stability you need to lift heavy loads without breaking a sweat. The hydraulic hand stacker has squared, swivelling wheels and brake systems to enable safe and easy movement no matter the setting. It is also compact if you are working in a confined space and has an ergonomic handle to reduce operator fatigue during normal use. Whether loading trucks, organizing inventory, or stacking products, a Hydraulic Hand Stacker allows for a quick and efficient material handling tool. Find top hydraulic hand stackers here at Aajjo.
₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Type | Drum Stacker |
| Brand | Balaad |
| Lifting Capacity | 200-250 kg |
| After Sales Service available | Yes |
| Minimum Order Quantity | 1 |
₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Type | Drum Stacker |
| Brand | Balaad |
| Lifting Capacity | 500 - 5000 kg |
| Surface Treatment | Color Plated |
With the help of our dexterous professionals we have come up with Hydraulic stacker . These are fabricated using high grade raw material that are procured from some of the most reliable vendors in this industry. The product is widely acclaimed in the market for their rugged construction, resistance to corrosion, high performance, easy functionality and durability. These are widely used for loading and unloading trucks, stocking shelves, die and mold handling etc efficiently. Our engineers keep in mind the set industry standards and quality norms while manufacturing these products. Clients can avail these from us as per their specifications for their maximum satisfaction. We ensure safe and timely delivery of the ordered goods so that the client does not face any delays.
Their specifications are detailed below :
| Available lifting height | Single mast, Double masts, Triple masts from 200 mm-4000 mm |
| Available options | Manual, Electric Operated & Battery Operated |
| Choice | Special Fork Length, Width, Wheels & Capacity as Per Requirement |
| Available capacity | 100 kilograms to 1000 kilograms |
₹
105,000.00
| Others: | |
| Types | Longitudinal Stacker |
| Brand | Balaad |
| Power Source | Hydraulic |
| Lifting height Max | 2500 mm |
| Lifting height Min. | 88 mm |
| Carrying capacity | 1000 - 3000 kg |
| Minimum Order Quantity | 1 |
Hydraulic Electric Stacker offered come designed for easier handling of work process.
₹
125,000.00
| General Details: | |
| Material | SS |
| Others: | |
| Type | Drum Stacker |
| Lifting Capacity | 50-100 kg |
| Brand | Shree Balaad Handling Works |
| Surface Treatment | Color Plated |
| Mode | Semi Automatic |
Reel Stacker offered provide for easy support for lifting reels.
₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | industrial |
| Others: | |
| Type | Fork Stacker |
| Power Source | Hydraulic |
| Brand | Balaad |
| Capacity | 500 - 2500 kg |
| Minimum Order Quantity | 5 |
| Product Code |
|
SB � 13 | SB � 13 | ||
| Rated Capacity | kg | 1000 / 1500 | 1000 / 1500 | ||
| Load Center | mm | 600 | 600 | ||
| Max. Fork Height | mm | 2500 | 3000 | ||
| Fork Length | mm | 1150 | 1150 | ||
| Fork Width | mm | 600 | 600 | ||
| Minimum height | mm | 90 | 90 | ||
| Overall Length | mm | 1500 | 1500 | ||
| Overall Height | mm | 1800 | 2050 | ||
| NOTE: All Manual Stackers can be customized as per requirements | |||||
| Item Code | SB13 |
₹
42,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Power Source | Hydraulic |
| Surface Treatment | Color Plated |
| Finish | Polished |
Loading and unloading trucks, stocking shelves, die and mold handling.
|
|||||||||||||||||||||||||||
|
| Item Code | SB19 |
₹
52,000.00
| General Details: | |
| Fork Length | 900mm |
| Material | SS |
| Usage/Application | Cement Production |
| Others: | |
| Types | Pallet type |
| Fork Width | 360mm |
| Capacity | 1-1.5 Ton |
| Brand | Balaad |
Pallet Stacker offered is available in durable and precision construction finish.
₹
55,000.00
| General Details: | |
| Material | ss |
| Others: | |
| Type | Boom Stacker |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Surface Treatment | Color Plated |
| Finish | Polished |
₹
250,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Type | Cage Stacker |
| Lifting Capacity | 200-250 kg |
| Brand | Balaad |
| Capacity | 1.5-2 Ton |
Cage Stacker offered comprise high performance manual hydraulic stackers.
₹
42,000.00
| Others: | |
| Type | Counter Balance Stacker |
| Brand | Balaad |
| Lifting Capacity | 150-200 kg |
| Surface treatment | Color Plated |
| Finish | Polished |
| Power Source | Hydraulic |
Mini Stacker offered provide for safe, precise and accurate positioning of goods.
₹
52,000.00
| General Details: | |
| Usage/Application | Industrial |
| Others: | |
| Type | Drum Stacker |
| Brand | Balaad |
| Power Source | Hydraulic |
| Lifting Capacity | 200-250 kg |
| Surface Treatment | Color Plated |
| Minimum Order Quantity | 1 Piece |
Hydraulic Roller Stacker offered comprise highly mobile stackers with easy push or pull support.
₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Type | Fork Stacker |
| Lifting Capacity | 1000 kgs |
| Environment | Indoor |
| Brand | Shree Balaad |
| Capacity | 1000 Kg-2000 Kgs |
| Finished | Paint Coated |
| Height | 1600 mm |
| Grade | Industrial |
| Minimum Order Quantity | 1 |
We are the leading supplier of M anual material stacker ?? made available to our clients at competitive prices.
₹
55,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Type | Counter Balance Stacker |
| Lifting Capacity | 500 - 1000 kg |
| Surface treatment | Color Plated |
| Minimum Order Quantity | 1 |
Loading and unloading job from trucks, die and mold Litting & handling .
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Code | SB18 |
₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Height | 1 meter |
| Type | Fork Stacker |
| Power Source | Hydraulic |
| Capacity | 1 ton |
| Lifting Capacity | upto 2000 kg |
| Surface Treatment | Color Plated |
| Grade | Industrial |
We have gained immense appreciation for manufacturing, supplying and exporting a wide range of Hydraulic Stackers . These stackers are manufactured using high-grade raw material and advanced machines to remain in tandem with international standards and norms. The offered stackers are known for their high performance, durability and low maintenance.
| Available capacity | 500 Kgs to 1500 Kgs |
| Available lifting height | Mono and Telescopic masts from 1600 mm - 4200 mm |
| Available Options | Electric operated & Battery operated |
₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | industrial |
| Others: | |
| Brand | Balaad |
| Capacity | 500 - 2500 kg |
| Minimum Order Quantity | 5 Piece |
| Power Source | Hydraulic |
| Type | Fork Stacker |
₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| After Sales Service available | Yes |
| Brand | Balaad |
| Lifting Capacity | 200-250 kg |
| Minimum Order Quantity | 1 Piece |
| Type | Drum Stacker |
₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Available capacity | 100 kilograms to 1000 kilograms |
| Available lifting height | Single mast, Double masts, Triple masts from 200 mm-4000 mm |
| Available options | Manual, Electric Operated & Battery Operated |
| Brand | Balaad |
| Choice | Special Fork Length, Width, Wheels & Capacity as Per Requirement |
| Lifting Capacity | 500 - 5000 kg |
| Surface Treatment | Color Plated |
| Type | Drum Stacker |
₹
125,000.00
| General Details: | |
| Material | SS |
| Others: | |
| Brand | Shree Balaad Handling Works |
| Lifting Capacity | 50-100 kg |
| Mode | Semi Automatic |
| Surface Treatment | Color Plated |
| Type | Drum Stacker |
₹
55,000.00
| General Details: | |
| Material | ss |
| Others: | |
| Brand | Balaad |
| Finish | Polished |
| Lifting Capacity | 200-250 kg |
| Surface Treatment | Color Plated |
| Type | Boom Stacker |
₹
250,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Capacity | 1.5-2 Ton |
| Lifting Capacity | 200-250 kg |
| Type | Cage Stacker |
₹
42,000.00
| Others: | |
| Brand | Balaad |
| Finish | Polished |
| Lifting Capacity | 150-200 kg |
| Power Source | Hydraulic,Electric |
| Surface treatment | Color Plated |
| Type | Counter Balance Stacker |
₹
175,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Lifting Capacity | 200-250 kg |
| Minimum Order Quantity | 1 Piece |
| Power Source | standard |
| Power Supply | standard |
| Rated Load | standard |
| Structure | standard |
| Type | Drum Stacker |
| Weight Kg | standard |
₹
48,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Shree Balaad |
| Capacity | 1000 Kg-2000 Kgs |
| Environment | Indoor, Outdoor |
| Finished | Paint Coated |
| Grade | Industrial , Commercial |
| Height | 1600 mm |
| Lifting Capacity | 1000 kgs |
| Minimum Order Quantity | 1 Piece |
| Type | Fork Stacker |
₹
138,000.00
| General Details: | |
| Fork Length | 1150 |
| Usage/Application | Industrial |
| Others: | |
| Fork Width | 550 |
| Height | 3mtr 10 ft |
| Minimum Order Quantity | 1 Piece |
| Rated Load | 1 ton |
| Type | Hook stacker |
₹
48,000.00
| Others: | |
| Capacity | 500 kg |
| Height | 1600 - 3900 |
| length | 1100 mm |
| Lifting speed | 0.08 m/sec |
| Power Source | Electricity |
| Voltage | 24V |
₹
55,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | Balaad |
| Lifting Capacity | 500 - 1000 kg |
| Minimum Order Quantity | 1 Piece |
| Surface treatment | Color Plated |
| Type | Counter Balance Stacker |
₹
49,000.00
| General Details: | |
| Material | MS |
| Usage/Application | Industrial |
| Others: | |
| Available capacity | 500 Kgs to 1500 Kgs |
| Available lifting height | Mono and Telescopic masts from 1600 mm - 4200 mm |
| Available Options | Electric operated & Battery operated |
| Capacity | 1 ton |
| Grade | Industrial,Commercial |
| Height | 1 meter |
| Lifting Capacity | upto 2000 kg |
| Power Source | Hydraulic |
| Surface Treatment | Color Plated |
| Type | Fork Stacker |
₹
39,000.00
| General Details: | |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Brand | balaad |
| Lifting Capacity | 500 Kgs to 2500 Kgs |
| Load Center | 600 mm |
| Max Fork Height | 1000 / 1200 / 1500 mm |
| Minimum Order Quantity | 1 piece |
| Overall Length | 1500 mm |
| Type | Fork Stacker |
if you are interested, please fill the below details: