Price ₹
6,200.00
| General Details: | |
| Model | Drum Trolley |
| Capacity | 350 Kg |
| Material | Mild Steel |
| Number of Wheels | 3 |
| Loading Capacity | 350 Kg |
| Others: | |
| Loading Capacity | 210 ltrs |
| Material | Mild Steel |
| MOC Option | M.S. Powder Coated or Plastic l |
| Type | Trolley Type |
| Wheels Option | Pneumatic Wheels, Red Polymer |
Price ₹
6,800.00
| General Details: | |
| Model | 4 Wheel Drum Trolley |
| Capacity | 350 Kg |
| Material | Mild Steel |
| Number of Wheels | 4 |
| Loading Capacity | 350 Kg |
| Others: | |
| Capacity | 350 kgs |
| Loading Capacity | 350 kg |
| Material | Mild Steel |
| Surface | Dully power coated with anti corrosive Treatment |
| Wheels | Pneumatic Wheels,White virgin wheels |
Price ₹
7,500.00
| General Details: | |
| Model | Drum Trolley Scooter Tyre |
| Others: | |
| Loading Capacity | 600-800 kg, 800-1000 kg |
| Material | MS |
| Model Name/Number | sb-33 |
| No Of Wheels | 3 |
| Usage/Application | Industrial |
Price ₹
6,200.00
| General Details: | |
| Model | Three Wheel Drum Trolley |
| Others: | |
| Finish | Matte |
| Loading Capacity | 200-400 kg |
| Material | Mild Steel |
| Model Name/Number | sb-33 |
| Usage/Application | Industrial |
Price ₹
6,800.00
| General Details: | |
| Model | Four Wheel Drum Trolley |
| Others: | |
| Grade | Industrial,Commercial |
| Loading Capacity | 200-400 kg, 0-200 kg |
| Material | Mild Steel |
| Number Of Wheels | 4 |
| Surface Treatment | Color Plated |
Price ₹
7,500.00
| General Details: | |
| Model | Scooter Tyre Drum Trolley |
| Others: | |
| Material | Mild Steel |
| MOC | M.S. Powder Coated or S.S. Material |
| Travelling capacity | 210 litres plastic & M.S. drums |
| Type | Manual |
| Usage/Application | Industrial |
Price ₹
58,000.00
| General Details: | |
| Model | Drum Stacker DT-300 |
| Others: | |
| Capacity | 300 kg |
| Lifting Height | 1100 mm |
| Model Name/Number | DT-300 |
| Type | Battery Powered |
| Usage/Application | Drum Transporter |
Price ₹
6,200.00
| General Details: | |
| Model | Balaad Three Wheel Drum Trolley, For Industrial |
| Material | Mild Steel |
| Number of Wheels | 3 |
| Loading Capacity | 200-400 kg |
| Others: | |
| Surface Treatment | Color Plated |
| Finish | Polished |
Price ₹
6,200.00
| General Details: | |
| Model | Mild Steel Manual Shifting Drum Trolley, For Industrial |
| Material | Mild Steel |
| Loading Capacity | 200-400 kg |
| Others: | |
| Lifting Capacity | 200-250 (Kg) |
| Type | Manual |
| Load Capacity | 350 |
| Self Weight | 200-250 (kg) |
Price ₹
6,200.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 210 ltrs |
| Others: | |
| Brand | Balaad |
| Wheels Option | Polyurethane (P.U) wheels |
| MOC Option | M.S. Powder Coated or S.S. Material |
| Type | Trolley Type |
Price ₹
6,800.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 200-400 kg |
| Capacity | 350 kgs |
| Others: | |
| Brand | Balaad |
| Wheels | Polyurethane (P.U) wheels |
| Surface | Dully power coated with anti corrosive Treatment |
Price ₹
6,200.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 0-200 kg |
| Others: | |
| Usage/Application | Industrial |
| Brand | Balaad |
| 200 | 400 kg |
| No Of Wheels | 3 |
| Color | Blue |
| Min. Height | Overall Size (L*W*H) 1455 X 650 X 800 mm |
| Number Of Wheel | 3 |
| Minimum Order Quantity | 1 |
Price ₹
6,200.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 0-200 kg |
| Others: | |
| Usage/Application | Industrial |
| Brand | Balaad |
| 200 | 400 kg |
| No Of Wheels | 3 |
| Color | Blue |
| Height Of Trolley | Overall Size (L*W*H) 1455 X 650 X 800 mm |
Price ₹
4,500.00
| Others: | |
| Usage/Application | Drum Stacker |
| Brands | Balaad |
| Lifting Height | 1000-1250 mm |
| Lifting Capacity | 200-250 (Kg) |
| Type | Automatic |
| Wheel type | Nylon |
Price ₹
7,500.00
| General Details: | |
| Material | plastic |
| Loading Capacity | 500 kg |
| Others: | |
| Usage/Application | Industrial |
| Model Name/Number | DC500 |
| Brand | Balaad |
| No Of Wheels | 3 |
| Color | Yellow |
| Maximum Input Load | 500 kg |
| Number Of Wheel | 3 |
| Minimum Order Quantity | 1 |
Price ₹
48,000.00
| General Details: | |
| Capacity | 450 kg |
| Others: | |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Model Name/Number | DTF-450C |
| Lifting Height | 1100 mm |
| Warranty | 12 months |
| Lifting Capacity | 450 kg |
| Self Weight | 135 kg |
| Drum Material | Stainless Steel |
| Wheel Type | Nylon |
| Steer Wheel Size | (front/Rear) 150*50 / 125*50 mm |
| Fork Length | 1140 mm |
| Fork Width | 920 mm |
| Brand | Balaad |
| Body Material | MS |
| Color | Yellow |
| Number Of Wheel | 4 |
| After Sales Service Available | Yes |
| Minimum Order Quantity | 1 |
Price ₹
28,000.00
| General Details: | |
| Capacity | 350 kg |
| Others: | |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Model Name/Number | DT-350B |
| Lifting Height | 300 mm |
| Warranty | 12 months |
| Lifting Capacity | 350 kg |
| Self Weight | 50 kg |
| Drum Material | Stainless Steel |
| Wheel Type | Nylon |
| Steer Wheel Size | wheel Dimension (Front/Rear) 150*50 / 125*50 |
| Fork Length | 890 mm |
| Fork Width | 690 mm |
| Brand | Balaad |
| Body Material | MS |
| Color | yellow |
| Number Of Wheel | 3 |
| After Sales Service Available | Yes |
| Minimum Order Quantity | 1 |
Price ₹
1,75,000.00
| General Details: | |
| Capacity | 450 kg |
| Others: | |
| After Sales Service Available | Yes |
| Body Material | MS |
| Brand | Balaad |
| Color | Yellow |
| Drum Material | Stainless Steel |
| Fork Length | 810 mm |
| Fork Width | 630 mm |
| Lifting Capacity | speed 120 mm/s |
| Lifting Height | 2300 mm |
| Minimum Order Quantity | 1 |
| Model Name/Number | YL-450 |
| Number Of Wheel | 4 |
| Rated Load | 450 kg |
| Self Weight | 343 kg |
| Size | Outline Dimension 1600*950*1920 mm |
| Steer Wheel Size | 80 x 50 / 150 x 50 mm |
| Turning Radius | 1620 mm |
| Type | Battery Powered |
| Usage/Application | Drum Gripper |
| Warranty | 12 months |
| Wheel Type | Nylon |
Price ₹
52,000.00
| Others: | |
| Usage/Application | Drum Shifting |
| Type | Manual |
| Model Name/Number | DT400B |
| Lifting Height | 1100 mm |
| Warranty | 12 months |
| Lifting Capacity | 400 Kgs |
| Self Weight | 100-150 (kg) |
| Drum Material | Stainless Steel |
| Features | Adjustable supporting legs and break caster can effectively save room. |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Price ₹
6,200.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 0-200 kg |
| Others: | |
| Usage/Application | Industrial |
| Model Name/Number | SB33 |
| Type | Manual |
| Warranty | 12 months |
| Brand | Balaad |
| 200 | 400 kg |
| Lifting Capacity | 350 kg |
| No Of Wheels | 3 |
| Self Weight | 0-50 (kg) |
| Drum Material | iron |
| Surface Treatment | Color Plated |
| Minimum Order Quantity | 1 |
Price ₹
6,200.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 200-400 kg |
| Others: | |
| Brand | Balaad |
| Surface Treatment | Color Plated |
| Mode | Manual |
| Finish | Polished |
| Minimum Order Quantity | 1 |
Price ₹
6,800.00
| General Details: | |
| Material | Mild Steel |
| Model | SB - 34 |
| Loading Capacity | 200-400 kg |
| Capacity | 350 kgs |
| Others: | |
| Brand | balaad |
| Color | blue |
Price ₹
6,200.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 200-400 kg |
| Others: | |
| Usage/Application | Industrial |
| Model Name/Number | sb-33 |
| Brand | Balaad |
| Finish | Matte |
| Minimum Order Quantity | 1 |
Price ₹
6,800.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 0-200 kg |
| Number of Wheels | 4 |
| Others: | |
| 200 | 400 kg |
| Brand | Balaad |
| Surface Treatment | Color Plated |
| Grade | Industrial |
Price ₹
7,200.00
| General Details: | |
| Capacity | 150-200 kg |
| Others: | |
| Wheel Type | Rubber |
| Size | 48" L x 24" W x 18" |
| Brand | Balaad |
| Body Material | MS |
| Color | Blue |
| Number Of Wheel | 4 nos |
| After Sales Service Available | Yes |
| Minimum Order Quantity | 1 |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Model Name/Number | SB-36 |
| Lifting Height | 250-500 mm |
| Warranty | 12 months |
| Self Weight | 150-200 kg |
| Drum Material | Stainless Steel |
Price ₹
6,200.00
| General Details: | |
| Material | Mild Steel |
| Loading Capacity | 200-400 kg |
| Others: | |
| Brand | Balaad |
| Surface Treatment | Color Plated |
| Grade | Industrial |
| Finish | Polished |
Price ₹
4,500.00
| General Details: | |
| Model | SB38 |
| Others: | |
| Lifting Capacity | 50-100 (Kg) |
| Diameter | 24 Inch |
| Finish | Powder Coated |
| Height | 4 Inch |
| Load Capacity | 300 Kg |
| Wheel Size | 3 x 1.5 Inch |
| Minimum Order Quantity | 1 |
Price ₹
45,000.00
| General Details: | |
| Capacity | 400 kg |
| Others: | |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Model Name/Number | DT_400A |
| Lifting Height | 1500 mm |
| Warranty | 12 months |
| Lifting Capacity | 400 kg |
| Self Weight | 136 kg |
| Drum Material | steel & plastic |
| Wheel Type | Nylon |
| Steer Wheel Size | Dia 150*50 mm |
| Turning Radius | 1400 mm |
| Fork Length | 810 mm |
| Fork Width | 630 mm |
| Brand | Balaad |
| Body Material | MS |
| Color | Yellow |
| After Sales Service Available | Yes |
| Minimum Order Quantity | 1 |
Price ₹
32,500.00
| Others: | |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Lifting Height | 250-500 mm |
| Lifting Capacity | 200-250 (Kg) |
| Self Weight | 0-50 (kg) |
Price ₹
3,800.00
| General Details: | |
| Material | SS |
| Others: | |
| Color | blue |
| Load Capacity | 350 kg |
| Brand | Balaad |
| Shape | round |
| Colour | blue |
| Power Source | Electricity |
| Surface | Color Coated |
| Usage | Industrial |
if you are interested, please fill the below details: