Price ₹
52,000.00
| General Details: | |
| Power Source | Hydraulic |
| Others: | |
| Brand | Balaad |
| Capacity | 1000-1500 kg |
| 1500 | 2000 kg |
| Automatic Grade | Manual |
| Capacity(tons) | 1000 TO 2000 KG |
| Material | ms |
| Minimum Order Quantity | 1 |
Price ₹
1,45,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 |
| Others: | |
| Capacity | 1000 kg to 2000 kg |
| Color | Yellow |
| Max Height | 2400 mm to 3000 mm |
| Lowest Hook Height | 200-300 mm |
| Automatic Grade | Manual |
| Minimum Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 mm |
| Others: | |
| Capacity | 1000 kg to 2000 kg |
| Color | Yellow |
| Max Height | 8 ft |
| Automatic Grade | Manual |
| Minimum Order Quantity | 1 |
Price ₹
55,000.00
| General Details: | |
| Crane Type | Hydraulic Mobile Crane |
| Power Source | Hydraulic |
| Others: | |
| Capacity | 1 to 2 ton |
| Max Height | 8 ft to 10 ft |
| Material | MS |
| Environment | Outdoor |
| Minimum Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Load Capacity | 1 to 2 Ton |
| Power Source | Battery Operated |
| Span | 8 ft to 10 ft |
| Others: | |
| Color | Yellow |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Minimum Order Quantity | 1 |
Price ₹
49,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 mm |
| Others: | |
| Capacity | 1000 to 2000 kg |
| Brand | Balaad |
| Max Height | 2400 mm |
| Usage/Application | Industrial |
| Minimum Order Quantity | 1 |
Price ₹
52,000.00
| General Details: | |
| Crane Type | mobile floor crane |
| Power Source | Hydraulic |
| Others: | |
| Brand | Balaad |
| Model Name/Number | sb - 10 |
| Capacity(tons) | 1 ton |
| Max Height | 8 ft |
| Material | MS |
| Minimum Order Quantity | 1 |
Price ₹
52,000.00
| Others: | |
| Type | Mobile Floor Crane |
| Usage/Application | Industrial |
| Rated Load | 1000 kg |
| Power Supply | Manual |
| Lifting Capacity | 100 - 1000 kg |
| Brand | Balaad |
| Material | MS |
| Minimum Order Quantity | 5 |
Price ₹
49,000.00
| General Details: | |
| Crane Type | mobile floor crane |
| Power Source | Hydraulic |
| Others: | |
| Brand | Balaad |
| Model Name/Number | sb-10 |
| Material | MS |
| Capacity | 1 to 5 ton |
| Automatic Grade | Manual |
| Minimum Order Quantity | 1 |
Price ₹
52,000.00
| Others: | |
| Overall length | 1450 to 2100 mm. |
| Over all width | 1000 to 1500 mm. |
| Over all Ht | 1550 to 2100 mm. |
| Lifts load | 2000 mm to 4500 mm |
| Available capacity | 500 Kgs to 5000 Kgs |
| Available Options | Electric operated & Battery operated |
Price ₹
1,45,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 |
| Others: | |
| Automatic Grade | Manual |
| Capacity | 1000 kg to 2000 kg |
| Color | Yellow |
| Lowest Hook Height | 200-300 mm |
| Max Height | 2400 mm to 3000 mm |
| Minimum Order Quantity | 1 |
Price ₹
49,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 1600 mm |
| Others: | |
| Brand | Balaad |
| Capacity | 1000 to 2000 kg |
| Max Height | 2400 mm |
| Minimum Order Quantity | 1 |
| Usage/Application | Industrial |
Price ₹
55,000.00
| General Details: | |
| Power Source | Hydraulic |
| Others: | |
| Automatic Grade | Manual |
| Brand | Balaad |
| Capacity | 1 to 5 |
| Highest Hook Height | 2000-2500 mm |
| Lowest Hook Height | 200-300 mm |
| Type | Counterbalance straddle |
Price ₹
52,000.00
| General Details: | |
| Load Capacity | 1 to 2 Ton |
| Power Source | Battery Operated |
| Span | 8 ft to 10 ft |
| Others: | |
| Automation Grade | Semi-Automatic |
| Color | Yellow |
| Material | MS |
| Minimum Order Quantity | 1 |
Price ₹
55,000.00
| General Details: | |
| Crane Type | mobile floor crane |
| Power Source | Hydraulic |
| Others: | |
| Brand | Balaad |
| Capacity(tons) | 1 ton |
| Material | MS |
| Max Height | 8 ft |
| Minimum Order Quantity | 1 |
| Model Name/Number | sb - 10 |
Price ₹
49,000.00
| General Details: | |
| Crane Type | mobile floor crane |
| Power Source | Hydraulic |
| Others: | |
| Automatic Grade | Manual |
| Brand | Balaad |
| Capacity | 1 to 5 ton |
| Material | MS |
| Minimum Order Quantity | 1 |
| Model Name/Number | sb-10 |
Price ₹
49,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 8 FT |
| Others: | |
| AMC/After Sales Service | Provided |
| Capacity | 1TO 2 |
| Color | Yellow |
| Country of Origin | Made in India |
| Hoist Travelling Speed | 0-5 m/min |
| Max Height | 8 FT |
| Minimum Order Quantity | 1 |
| Warranty | 12 Months |
Price ₹
52,000.00
| General Details: | |
| Power Source | Hydraulic |
| Span | 10-20 m, 1-10 m |
| Others: | |
| Capacity | 20-25 ton |
| Material | Stainless Steel |
| Max Height | 20-40 feet |
| Place of Application | Out-Door |
Price ₹
52,000.00
| General Details: | |
| Crane Type | Industrial |
| Power Source | Hydraulic |
| Others: | |
| Brand | Mobile Floor Crane |
| Capacity | 500 kg - 1 Ton |
| Finish | Polished |
| Max Height | 8 - 10 feet |
| Model Name/Number | SB - 10 |
| Type | Portable |
Price ₹
52,000.00
| Others: | |
| Available capacity | 100 Kg to 2000 Kg |
| Available lifting height | Single mast, Double masts, Triple masts from 200 mm-6000 mm |
| Available Options | Manual, Electric Operated & Battery Operated |
| Brand | Balaad |
| Choice | Special Fork Length, Width, Wheels & Capacity as Per Requirement |
| Lifting Capacity | 100 - 1000 kg |
| Material | MS |
| Minimum Order Quantity | 5 |
| Power Supply | Manual |
| Rated Load | 1000 kg |
| Type | Mobile Floor Crane |
| Usage/Application | Industrial |
Price ₹
98,000.00
| General Details: | |
| Power Source | Electric |
| Span | 20-30 m, 10-20 m |
| Others: | |
| Attachments | Side-Shifter, End Effectors |
| Automatic Grade | Semi-Automatic |
| Capacity | 10-15 ton |
| Max Height | 60-80 feet, 20-40 feet |
if you are interested, please fill the below details: